Hide keyboard shortcuts

Hot-keys on this page

r m x p   toggle line displays

j k   next/prev highlighted chunk

0   (zero) top of page

1   (one) first highlighted chunk

1# flake8: noqa 

2""" 

3The following contains the S22 and s26 databases of weakly interacting dimers and complexes 

4 

5S22 geometry data are from 

6P. Jurecka, J. Sponer, J. Cerny, P. Hobza; Phys Chem Chem Phys 2006, 8 (17), 1985-1993. 

7See http://www.begdb.com/index.php?action=106a6c241b8797f52e1e77317b96a201 for the original files. 

8All geometries are optimized at either the CCSD(T) or MP2 level except for the methyl amide dimers  

9where only the hydrogen position is optimized at the DFT level (the precise optimization is written as a comment). 

10 

11The S22 interaction energies are all calculated using both CCSD(T)/CBS counter poised corrected (CP) and MP2 /CBS CP. 

12The original S22 interaction energies are listed in the above references. 

13The S22 energies used here are from 

14Takatani, T. et al., J. Chem. Phys., 132, 144104 (2010) 

15where a large and more complete basis set has been used for all database members. 

16 

17The original S22 set has been expanded with an extra 4 single hydrogen bonded complexes. 

18The expanded set is called S26. Data for the 4 extra dimers are from 

19Riley, K.E., Hobza, P., J. Chem. Phys. A, 111(33), 8257-8263 (2007). 

20Geometry optimizations: MP2/cc-pVTZ CP or DFT TPSS/TZVP noCP 

21Interaction energies: CCSD(T)/CBS CP or MP2/cc-pVDZ CP 

22 

23The original s22 has also been expanded with 4 non-equilibrium structures for each system. 

24This defines the s22x5 database containing one shortened and three elongated structures: 

250.9, 1.0, 1.2, 1.5 and 2.0 times the original intermolecular distance. 

26CCSD(T)/CBS interaction energies are consistent with the original s22 work. 

27Reference: L. Grafova, M. Pitonak, P. Hobza, J. Chem. Theo. Comput., 2010, ASAP article. 

28""" 

29 

30from ase.atoms import Atoms 

31 

32s22 = ['Ammonia_dimer','Water_dimer','Formic_acid_dimer','Formamide_dimer', 

33 'Uracil_dimer_h-bonded','2-pyridoxine_2-aminopyridine_complex', 

34 'Adenine-thymine_Watson-Crick_complex','Methane_dimer','Ethene_dimer', 

35 'Benzene-methane_complex','Benzene_dimer_parallel_displaced','Pyrazine_dimer', 

36 'Uracil_dimer_stack','Indole-benzene_complex_stack', 

37 'Adenine-thymine_complex_stack','Ethene-ethyne_complex','Benzene-water_complex', 

38 'Benzene-ammonia_complex','Benzene-HCN_complex','Benzene_dimer_T-shaped', 

39 'Indole-benzene_T-shape_complex','Phenol_dimer'] 

40 

41s26 = s22 + ['Methanol_dimer','Methanol-formaldehyde_complex', 

42 'Methyl_amide_dimer_alpha','Methyl_amide_dimer_beta'] 

43 

44s22x5 = ['Ammonia_dimer_0.9','Ammonia_dimer_1.0','Ammonia_dimer_1.2','Ammonia_dimer_1.5','Ammonia_dimer_2.0', 

45 'Water_dimer_0.9','Water_dimer_1.0','Water_dimer_1.2','Water_dimer_1.5','Water_dimer_2.0', 

46 'Formic_acid_dimer_0.9','Formic_acid_dimer_1.0','Formic_acid_dimer_1.2','Formic_acid_dimer_1.5','Formic_acid_dimer_2.0', 

47 'Formamide_dimer_0.9','Formamide_dimer_1.0','Formamide_dimer_1.2','Formamide_dimer_1.5','Formamide_dimer_2.0', 

48 'Uracil_dimer_h-bonded_0.9','Uracil_dimer_h-bonded_1.0','Uracil_dimer_h-bonded_1.2','Uracil_dimer_h-bonded_1.5','Uracil_dimer_h-bonded_2.0', 

49 '2-pyridoxine_2-aminopyridine_complex_0.9','2-pyridoxine_2-aminopyridine_complex_1.0', 

50 '2-pyridoxine_2-aminopyridine_complex_1.2','2-pyridoxine_2-aminopyridine_complex_1.5','2-pyridoxine_2-aminopyridine_complex_2.0', 

51 'Adenine-thymine_Watson-Crick_complex_0.9','Adenine-thymine_Watson-Crick_complex_1.0', 

52 'Adenine-thymine_Watson-Crick_complex_1.2','Adenine-thymine_Watson-Crick_complex_1.5','Adenine-thymine_Watson-Crick_complex_2.0', 

53 'Methane_dimer_0.9','Methane_dimer_1.0','Methane_dimer_1.2','Methane_dimer_1.5','Methane_dimer_2.0', 

54 'Ethene_dimer_0.9','Ethene_dimer_1.0','Ethene_dimer_1.2','Ethene_dimer_1.5','Ethene_dimer_2.0', 

55 'Benzene-methane_complex_0.9','Benzene-methane_complex_1.0','Benzene-methane_complex_1.2','Benzene-methane_complex_1.5','Benzene-methane_complex_2.0', 

56 'Benzene_dimer_parallel_displaced_0.9','Benzene_dimer_parallel_displaced_1.0', 

57 'Benzene_dimer_parallel_displaced_1.2','Benzene_dimer_parallel_displaced_1.5','Benzene_dimer_parallel_displaced_2.0', 

58 'Pyrazine_dimer_0.9','Pyrazine_dimer_1.0','Pyrazine_dimer_1.2','Pyrazine_dimer_1.5','Pyrazine_dimer_2.0', 

59 'Uracil_dimer_stack_0.9','Uracil_dimer_stack_1.0','Uracil_dimer_stack_1.2','Uracil_dimer_stack_1.5','Uracil_dimer_stack_2.0', 

60 'Indole-benzene_complex_stack_0.9','Indole-benzene_complex_stack_1.0', 

61 'Indole-benzene_complex_stack_1.2','Indole-benzene_complex_stack_1.5','Indole-benzene_complex_stack_2.0', 

62 'Adenine-thymine_complex_stack_0.9','Adenine-thymine_complex_stack_1.0', 

63 'Adenine-thymine_complex_stack_1.2','Adenine-thymine_complex_stack_1.5','Adenine-thymine_complex_stack_2.0', 

64 'Ethene-ethyne_complex_0.9','Ethene-ethyne_complex_1.0','Ethene-ethyne_complex_1.2','Ethene-ethyne_complex_1.5','Ethene-ethyne_complex_2.0', 

65 'Benzene-water_complex_0.9','Benzene-water_complex_1.0','Benzene-water_complex_1.2','Benzene-water_complex_1.5','Benzene-water_complex_2.0', 

66 'Benzene-ammonia_complex_0.9','Benzene-ammonia_complex_1.0','Benzene-ammonia_complex_1.2','Benzene-ammonia_complex_1.5','Benzene-ammonia_complex_2.0', 

67 'Benzene-HCN_complex_0.9','Benzene-HCN_complex_1.0','Benzene-HCN_complex_1.2','Benzene-HCN_complex_1.5','Benzene-HCN_complex_2.0', 

68 'Benzene_dimer_T-shaped_0.9','Benzene_dimer_T-shaped_1.0','Benzene_dimer_T-shaped_1.2','Benzene_dimer_T-shaped_1.5','Benzene_dimer_T-shaped_2.0', 

69 'Indole-benzene_T-shape_complex_0.9','Indole-benzene_T-shape_complex_1.0', 

70 'Indole-benzene_T-shape_complex_1.2','Indole-benzene_T-shape_complex_1.5','Indole-benzene_T-shape_complex_2.0', 

71 'Phenol_dimer_0.9','Phenol_dimer_1.0','Phenol_dimer_1.2','Phenol_dimer_1.5','Phenol_dimer_2.0'] 

72 

73data = { 

74# --- s22 and s22x5 ---# 

75'2-pyridoxine_2-aminopyridine_complex': { 

76 'description': "Complex, S22, S26, 2 h-bond, double h-bond, nucleic base model", 

77 'name': "2-pyridoxine_2-aminopyridine_complex", 

78 's26_number': "06", 

79 'interaction energy CC': -0.7372, 

80 'interaction energies s22x5': [-0.6561,-0.7242,-0.6041,-0.3547,-0.1414], 

81 'offset': 0.0130, 

82 'symbols': 'ONCCCCCHHHHHNCCCCCHHHHNHH', 

83 'magmoms': None, 

84 'dimer atoms': [12,13], 

85 # Optimisation level: MP2/cc-pVTZ  

86 'positions':[[ -1.3976213, -1.8858368, -0.3673061], 

87 [ -1.4642550, 0.3641828, 0.0192301], 

88 [ -4.1857398, 0.3696669, 0.0360960], 

89 [ -3.4832598, 1.5783111, 0.2500752], 

90 [ -2.1179502, 1.5307048, 0.2338383], 

91 [ -2.0773833, -0.8637492, -0.1899414], 

92 [ -3.5156032, -0.8051950, -0.1757585], 

93 [ -5.2678045, 0.3707428, 0.0411419], 

94 [ -3.9920334, 2.5127560, 0.4214414], 

95 [ -1.4929196, 2.3984096, 0.3885018], 

96 [ -4.0401226, -1.7348452, -0.3379269], 

97 [ -0.4265266, 0.3612127, 0.0073538], 

98 [ 1.4327616, 0.3639703, -0.0159508], 

99 [ 2.1154200, -0.7803450, 0.1681099], 

100 [ 3.5237586, -0.8016096, 0.1545027], 

101 [ 4.2185897, 0.3735783, -0.0525929], 

102 [ 3.5099708, 1.5615014, -0.2449763], 

103 [ 2.1280138, 1.4953324, -0.2175374], 

104 [ 4.0459206, -1.7361356, 0.3076883], 

105 [ 5.2999426, 0.3666009, -0.0663349], 

106 [ 4.0110923, 2.5024313, -0.4130052], 

107 [ 1.5339878, 2.3893837, -0.3670565], 

108 [ 1.3883123, -1.9083038, 0.4198149], 

109 [ 1.8694714, -2.7812773, 0.2940385], 

110 [ 0.4089067, -1.9079942, 0.1300860]], 

111 'positions 0.9':[[ -0.969652624 , -2.245611164 , -0.386822525 ], 

112 [ -1.037789793 , 0.004508753 , -0.001131127 ], 

113 [ -3.759261297 , 0.014028068 , -0.018375760 ], 

114 [ -3.057727058 , 1.221631156 , 0.204402100 ], 

115 [ -1.692392879 , 1.172000703 , 0.205277859 ], 

116 [ -1.650068007 , -1.222514751 , -0.217981663 ], 

117 [ -3.088264390 , -1.161828225 , -0.221825966 ], 

118 [ -4.841300764 , 0.016708498 , -0.026892047 ], 

119 [ -3.567221821 , 2.156831083 , 0.369386687 ], 

120 [ -1.068064568 , 2.038779450 , 0.367771502 ], 

121 [ -3.612088503 , -2.090701001 , -0.390563867 ], 

122 [ 0.000000000 , 0.000000000 , 0.000000000 ], 

123 [ 1.673493386 , 0.000000000 , 0.000000000 ], 

124 [ 2.352093429 , -1.145324213 , 0.192591910 ], 

125 [ 3.760459273 , -1.168677470 , 0.196637005 ], 

126 [ 4.459573002 , 0.005477083 , -0.001723239 ], 

127 [ 3.755182987 , 1.194447664 , -0.202961469 ], 

128 [ 2.372894041 , 1.130328028 , -0.192845808 ], 

129 [ 4.279274134 , -2.103975233 , 0.356345736 ], 

130 [ 5.541001766 , -0.003103367 , -0.001911235 ], 

131 [ 4.259765167 , 2.134632052 , -0.364687797 ], 

132 [ 1.782114958 , 2.025258423 , -0.349790900 ], 

133 [ 1.620216197 , -2.272201547 , 0.435153550 ], 

134 [ 2.101618920 , -3.145888174 , 0.315408858 ], 

135 [ 0.644520940 , -2.270442069 , 0.133172072 ]], 

136 'positions 1.0':[[ -0.969652624000000 , -2.245611164000000 , -0.386822525000000 ], 

137 [ -1.037789793000000 , 0.004508753000000 , -0.001131127000000 ], 

138 [ -3.759261297000000 , 0.014028068000000 , -0.018375760000000 ], 

139 [ -3.057727058000000 , 1.221631156000000 , 0.204402100000000 ], 

140 [ -1.692392879000000 , 1.172000703000000 , 0.205277859000000 ], 

141 [ -1.650068007000000 , -1.222514751000000 , -0.217981663000000 ], 

142 [ -3.088264390000000 , -1.161828225000000 , -0.221825966000000 ], 

143 [ -4.841300764000000 , 0.016708498000000 , -0.026892047000000 ], 

144 [ -3.567221821000000 , 2.156831083000000 , 0.369386687000000 ], 

145 [ -1.068064568000000 , 2.038779450000000 , 0.367771502000000 ], 

146 [ -3.612088503000000 , -2.090701001000000 , -0.390563867000000 ], 

147 [ 0.000000000000000 , 0.000000000000000 , 0.000000000000000 ], 

148 [ 1.859437095454546 , 0.000000000000000 , 0.000000000000000 ], 

149 [ 2.538037138454545 , -1.145324213000000 , 0.192591910000000 ], 

150 [ 3.946402982454545 , -1.168677470000000 , 0.196637005000000 ], 

151 [ 4.645516711454546 , 0.005477083000000 , -0.001723239000000 ], 

152 [ 3.941126696454545 , 1.194447664000000 , -0.202961469000000 ], 

153 [ 2.558837750454545 , 1.130328028000000 , -0.192845808000000 ], 

154 [ 4.465217843454545 , -2.103975233000000 , 0.356345736000000 ], 

155 [ 5.726945475454546 , -0.003103367000000 , -0.001911235000000 ], 

156 [ 4.445708876454546 , 2.134632052000000 , -0.364687797000000 ], 

157 [ 1.968058667454545 , 2.025258423000000 , -0.349790900000000 ], 

158 [ 1.806159906454545 , -2.272201547000000 , 0.435153550000000 ], 

159 [ 2.287562629454545 , -3.145888174000000 , 0.315408858000000 ], 

160 [ 0.830464649454546 , -2.270442069000000 , 0.133172072000000 ]], 

161 'positions 1.2':[[ -0.969652624 , -2.245611164 , -0.386822525 ], 

162 [ -1.037789793 , 0.004508753 , -0.001131127 ], 

163 [ -3.759261297 , 0.014028068 , -0.018375760 ], 

164 [ -3.057727058 , 1.221631156 , 0.204402100 ], 

165 [ -1.692392879 , 1.172000703 , 0.205277859 ], 

166 [ -1.650068007 , -1.222514751 , -0.217981663 ], 

167 [ -3.088264390 , -1.161828225 , -0.221825966 ], 

168 [ -4.841300764 , 0.016708498 , -0.026892047 ], 

169 [ -3.567221821 , 2.156831083 , 0.369386687 ], 

170 [ -1.068064568 , 2.038779450 , 0.367771502 ], 

171 [ -3.612088503 , -2.090701001 , -0.390563867 ], 

172 [ 0.000000000 , 0.000000000 , 0.000000000 ], 

173 [ 2.231324514 , 0.000000000 , 0.000000000 ], 

174 [ 2.909924557 , -1.145324213 , 0.192591910 ], 

175 [ 4.318290401 , -1.168677470 , 0.196637005 ], 

176 [ 5.017404130 , 0.005477083 , -0.001723239 ], 

177 [ 4.313014115 , 1.194447664 , -0.202961469 ], 

178 [ 2.930725169 , 1.130328028 , -0.192845808 ], 

179 [ 4.837105262 , -2.103975233 , 0.356345736 ], 

180 [ 6.098832894 , -0.003103367 , -0.001911235 ], 

181 [ 4.817596295 , 2.134632052 , -0.364687797 ], 

182 [ 2.339946086 , 2.025258423 , -0.349790900 ], 

183 [ 2.178047325 , -2.272201547 , 0.435153550 ], 

184 [ 2.659450048 , -3.145888174 , 0.315408858 ], 

185 [ 1.202352068 , -2.270442069 , 0.133172072 ]], 

186 'positions 1.5':[[ -0.969652624 , -2.245611164 , -0.386822525 ], 

187 [ -1.037789793 , 0.004508753 , -0.001131127 ], 

188 [ -3.759261297 , 0.014028068 , -0.018375760 ], 

189 [ -3.057727058 , 1.221631156 , 0.204402100 ], 

190 [ -1.692392879 , 1.172000703 , 0.205277859 ], 

191 [ -1.650068007 , -1.222514751 , -0.217981663 ], 

192 [ -3.088264390 , -1.161828225 , -0.221825966 ], 

193 [ -4.841300764 , 0.016708498 , -0.026892047 ], 

194 [ -3.567221821 , 2.156831083 , 0.369386687 ], 

195 [ -1.068064568 , 2.038779450 , 0.367771502 ], 

196 [ -3.612088503 , -2.090701001 , -0.390563867 ], 

197 [ 0.000000000 , 0.000000000 , 0.000000000 ], 

198 [ 2.789155642 , 0.000000000 , 0.000000000 ], 

199 [ 3.467755685 , -1.145324213 , 0.192591910 ], 

200 [ 4.876121529 , -1.168677470 , 0.196637005 ], 

201 [ 5.575235258 , 0.005477083 , -0.001723239 ], 

202 [ 4.870845243 , 1.194447664 , -0.202961469 ], 

203 [ 3.488556297 , 1.130328028 , -0.192845808 ], 

204 [ 5.394936390 , -2.103975233 , 0.356345736 ], 

205 [ 6.656664022 , -0.003103367 , -0.001911235 ], 

206 [ 5.375427423 , 2.134632052 , -0.364687797 ], 

207 [ 2.897777214 , 2.025258423 , -0.349790900 ], 

208 [ 2.735878453 , -2.272201547 , 0.435153550 ], 

209 [ 3.217281176 , -3.145888174 , 0.315408858 ], 

210 [ 1.760183196 , -2.270442069 , 0.133172072 ]], 

211 'positions 2.0':[[ -0.969652624 , -2.245611164 , -0.386822525 ], 

212 [ -1.037789793 , 0.004508753 , -0.001131127 ], 

213 [ -3.759261297 , 0.014028068 , -0.018375760 ], 

214 [ -3.057727058 , 1.221631156 , 0.204402100 ], 

215 [ -1.692392879 , 1.172000703 , 0.205277859 ], 

216 [ -1.650068007 , -1.222514751 , -0.217981663 ], 

217 [ -3.088264390 , -1.161828225 , -0.221825966 ], 

218 [ -4.841300764 , 0.016708498 , -0.026892047 ], 

219 [ -3.567221821 , 2.156831083 , 0.369386687 ], 

220 [ -1.068064568 , 2.038779450 , 0.367771502 ], 

221 [ -3.612088503 , -2.090701001 , -0.390563867 ], 

222 [ 0.000000000 , 0.000000000 , 0.000000000 ], 

223 [ 3.718874190 , 0.000000000 , 0.000000000 ], 

224 [ 4.397474233 , -1.145324213 , 0.192591910 ], 

225 [ 5.805840077 , -1.168677470 , 0.196637005 ], 

226 [ 6.504953806 , 0.005477083 , -0.001723239 ], 

227 [ 5.800563791 , 1.194447664 , -0.202961469 ], 

228 [ 4.418274845 , 1.130328028 , -0.192845808 ], 

229 [ 6.324654938 , -2.103975233 , 0.356345736 ], 

230 [ 7.586382570 , -0.003103367 , -0.001911235 ], 

231 [ 6.305145971 , 2.134632052 , -0.364687797 ], 

232 [ 3.827495762 , 2.025258423 , -0.349790900 ], 

233 [ 3.665597001 , -2.272201547 , 0.435153550 ], 

234 [ 4.146999724 , -3.145888174 , 0.315408858 ], 

235 [ 2.689901744 , -2.270442069 , 0.133172072 ]]}, 

236 

237'Adenine-thymine_complex_stack': { 

238 'description': "Complex, S22, S26, stack, dispersion bonded, nucleic base", 

239 'name': "Adenine-thymine_complex_stack", 

240 's26_number': "15", 

241 'interaction energy CC': -0.5056, 

242 'interaction energies s22x5':[-0.3465,-0.5299,-0.3569,-0.1409,-0.0399], 

243 'offset': -0.0243, 

244 'symbols': 'NCHNCCNHHNCHNCHNCHCCHHHCONHCOH', 

245 'magmoms': None, 

246 'dimer atoms': [15,15], 

247 # Optimisation level: MP2/cc-pVTZ 

248 'positions':[[ 0.2793014, 2.4068393, -0.6057517], 

249 [ -1.0848570, 2.4457461, -0.5511608], 

250 [ -1.6594403, 3.0230294, -1.2560905], 

251 [ -1.5977117, 1.7179877, 0.4287543], 

252 [ -0.4897255, 1.1714358, 1.0301910], 

253 [ -0.3461366, 0.2914710, 2.1172343], 

254 [ -1.4187090, -0.1677767, 2.8101441], 

255 [ -1.2388750, -0.9594802, 3.4047578], 

256 [ -2.2918734, -0.1788223, 2.3073619], 

257 [ 0.8857630, -0.0700763, 2.4919494], 

258 [ 1.9352348, 0.4072878, 1.7968022], 

259 [ 2.9060330, 0.0788414, 2.1458181], 

260 [ 1.9409775, 1.2242019, 0.7402202], 

261 [ 0.6952186, 1.5779858, 0.4063984], 

262 [ 0.8610073, 2.8298045, -1.3104502], 

263 [ 1.2754606, -0.6478993, -1.9779104], 

264 [ 1.4130533, -1.5536850, -0.9550667], 

265 [ 2.4258769, -1.8670780, -0.7468778], 

266 [ 0.3575976, -2.0239499, -0.2530575], 

267 [ 0.4821292, -3.0179494, 0.8521221], 

268 [ 0.1757705, -2.5756065, 1.7986281], 

269 [ -0.1601691, -3.8770412, 0.6639498], 

270 [ 1.5112443, -3.3572767, 0.9513659], 

271 [ -0.9684711, -1.5298112, -0.5939792], 

272 [ -2.0029280, -1.8396957, -0.0199453], 

273 [ -0.9956916, -0.6383870, -1.6720420], 

274 [ -1.9014057, -0.2501720, -1.8985760], 

275 [ 0.0684702, -0.1191762, -2.3763759], 

276 [ -0.0397875, 0.7227006, -3.2531083], 

277 [ 2.0853289, -0.2760176, -2.4454577]], 

278 'positions 0.9':[[ 0.067390759 , 1.213806097 , -1.171192513 ], 

279 [ -0.034440687 , 0.160916029 , -2.035179690 ], 

280 [ -0.037909102 , 0.307694674 , -3.102311444 ], 

281 [ -0.122286497 , -1.014214485 , -1.431659388 ], 

282 [ -0.061278153 , -0.690156063 , -0.097738525 ], 

283 [ -0.083866474 , -1.480006435 , 1.065121981 ], 

284 [ -0.207551291 , -2.830167865 , 1.008466281 ], 

285 [ 0.020236002 , -3.318294510 , 1.858492777 ], 

286 [ 0.100823981 , -3.261839820 , 0.151791829 ], 

287 [ -0.015107287 , -0.872886238 , 2.254820437 ], 

288 [ 0.095534438 , 0.468473589 , 2.286592142 ], 

289 [ 0.148443656 , 0.902433537 , 3.277055537 ], 

290 [ 0.150791629 , 1.330817541 , 1.268232413 ], 

291 [ 0.061278153 , 0.690156063 , 0.097738525 ], 

292 [ 0.213123816 , 2.178532043 , -1.420082564 ], 

293 [ 2.995457244 , 1.318912569 , 0.115169333 ], 

294 [ 3.033773997 , 0.544134785 , 1.248235461 ], 

295 [ 3.166936649 , 1.084216460 , 2.174491246 ], 

296 [ 2.913123372 , -0.802036026 , 1.213306349 ], 

297 [ 2.965573998 , -1.664227788 , 2.429380731 ], 

298 [ 2.009790775 , -2.161867438 , 2.585037720 ], 

299 [ 3.726416066 , -2.435033978 , 2.315487569 ], 

300 [ 3.189128467 , -1.070628980 , 3.313538183 ], 

301 [ 2.718644614 , -1.440326451 , -0.080379664 ], 

302 [ 2.558245305 , -2.640081851 , -0.255033817 ], 

303 [ 2.729839539 , -0.560837886 , -1.168484485 ], 

304 [ 2.554150647 , -0.977998743 , -2.072617562 ], 

305 [ 2.814781928 , 0.814169728 , -1.152798148 ], 

306 [ 2.732113465 , 1.513854058 , -2.149163262 ], 

307 [ 3.033823338 , 2.322516737 , 0.179118562 ]], 

308 'positions 1.0':[[ 0.067390759000000 , 1.213806097000000 , -1.171192513000000 ], 

309 [ -0.034440687000000 , 0.160916029000000 , -2.035179690000000 ], 

310 [ -0.037909102000000 , 0.307694674000000 , -3.102311444000000 ], 

311 [ -0.122286497000000 , -1.014214485000000 , -1.431659388000000 ], 

312 [ -0.061278153000000 , -0.690156063000000 , -0.097738525000000 ], 

313 [ -0.083866474000000 , -1.480006435000000 , 1.065121981000000 ], 

314 [ -0.207551291000000 , -2.830167865000000 , 1.008466281000000 ], 

315 [ 0.020236002000000 , -3.318294510000000 , 1.858492777000000 ], 

316 [ 0.100823981000000 , -3.261839820000000 , 0.151791829000000 ], 

317 [ -0.015107287000000 , -0.872886238000000 , 2.254820437000000 ], 

318 [ 0.095534438000000 , 0.468473589000000 , 2.286592142000000 ], 

319 [ 0.148443656000000 , 0.902433537000000 , 3.277055537000000 ], 

320 [ 0.150791629000000 , 1.330817541000000 , 1.268232413000000 ], 

321 [ 0.061278153000000 , 0.690156063000000 , 0.097738525000000 ], 

322 [ 0.213123816000000 , 2.178532043000000 , -1.420082564000000 ], 

323 [ 3.314050951181818 , 1.318912569000000 , 0.115169333000000 ], 

324 [ 3.352367704181818 , 0.544134785000000 , 1.248235461000000 ], 

325 [ 3.485530356181818 , 1.084216460000000 , 2.174491246000000 ], 

326 [ 3.231717079181818 , -0.802036026000000 , 1.213306349000000 ], 

327 [ 3.284167705181818 , -1.664227788000000 , 2.429380731000000 ], 

328 [ 2.328384482181818 , -2.161867438000000 , 2.585037720000000 ], 

329 [ 4.045009773181818 , -2.435033978000000 , 2.315487569000000 ], 

330 [ 3.507722174181819 , -1.070628980000000 , 3.313538183000000 ], 

331 [ 3.037238321181818 , -1.440326451000000 , -0.080379664000000 ], 

332 [ 2.876839012181818 , -2.640081851000000 , -0.255033817000000 ], 

333 [ 3.048433246181818 , -0.560837886000000 , -1.168484485000000 ], 

334 [ 2.872744354181818 , -0.977998743000000 , -2.072617562000000 ], 

335 [ 3.133375635181818 , 0.814169728000000 , -1.152798148000000 ], 

336 [ 3.050707172181818 , 1.513854058000000 , -2.149163262000000 ], 

337 [ 3.352417045181818 , 2.322516737000000 , 0.179118562000000 ]], 

338 'positions 1.2':[[ 0.067390759 , 1.213806097 , -1.171192513 ], 

339 [ -0.034440687 , 0.160916029 , -2.035179690 ], 

340 [ -0.037909102 , 0.307694674 , -3.102311444 ], 

341 [ -0.122286497 , -1.014214485 , -1.431659388 ], 

342 [ -0.061278153 , -0.690156063 , -0.097738525 ], 

343 [ -0.083866474 , -1.480006435 , 1.065121981 ], 

344 [ -0.207551291 , -2.830167865 , 1.008466281 ], 

345 [ 0.020236002 , -3.318294510 , 1.858492777 ], 

346 [ 0.100823981 , -3.261839820 , 0.151791829 ], 

347 [ -0.015107287 , -0.872886238 , 2.254820437 ], 

348 [ 0.095534438 , 0.468473589 , 2.286592142 ], 

349 [ 0.148443656 , 0.902433537 , 3.277055537 ], 

350 [ 0.150791629 , 1.330817541 , 1.268232413 ], 

351 [ 0.061278153 , 0.690156063 , 0.097738525 ], 

352 [ 0.213123816 , 2.178532043 , -1.420082564 ], 

353 [ 3.951238365 , 1.318912569 , 0.115169333 ], 

354 [ 3.989555118 , 0.544134785 , 1.248235461 ], 

355 [ 4.122717770 , 1.084216460 , 2.174491246 ], 

356 [ 3.868904493 , -0.802036026 , 1.213306349 ], 

357 [ 3.921355119 , -1.664227788 , 2.429380731 ], 

358 [ 2.965571896 , -2.161867438 , 2.585037720 ], 

359 [ 4.682197187 , -2.435033978 , 2.315487569 ], 

360 [ 4.144909588 , -1.070628980 , 3.313538183 ], 

361 [ 3.674425735 , -1.440326451 , -0.080379664 ], 

362 [ 3.514026426 , -2.640081851 , -0.255033817 ], 

363 [ 3.685620660 , -0.560837886 , -1.168484485 ], 

364 [ 3.509931768 , -0.977998743 , -2.072617562 ], 

365 [ 3.770563049 , 0.814169728 , -1.152798148 ], 

366 [ 3.687894586 , 1.513854058 , -2.149163262 ], 

367 [ 3.989604459 , 2.322516737 , 0.179118562 ]], 

368 'positions 1.5':[[ 0.067390759 , 1.213806097 , -1.171192513 ], 

369 [ -0.034440687 , 0.160916029 , -2.035179690 ], 

370 [ -0.037909102 , 0.307694674 , -3.102311444 ], 

371 [ -0.122286497 , -1.014214485 , -1.431659388 ], 

372 [ -0.061278153 , -0.690156063 , -0.097738525 ], 

373 [ -0.083866474 , -1.480006435 , 1.065121981 ], 

374 [ -0.207551291 , -2.830167865 , 1.008466281 ], 

375 [ 0.020236002 , -3.318294510 , 1.858492777 ], 

376 [ 0.100823981 , -3.261839820 , 0.151791829 ], 

377 [ -0.015107287 , -0.872886238 , 2.254820437 ], 

378 [ 0.095534438 , 0.468473589 , 2.286592142 ], 

379 [ 0.148443656 , 0.902433537 , 3.277055537 ], 

380 [ 0.150791629 , 1.330817541 , 1.268232413 ], 

381 [ 0.061278153 , 0.690156063 , 0.097738525 ], 

382 [ 0.213123816 , 2.178532043 , -1.420082564 ], 

383 [ 4.907019487 , 1.318912569 , 0.115169333 ], 

384 [ 4.945336240 , 0.544134785 , 1.248235461 ], 

385 [ 5.078498892 , 1.084216460 , 2.174491246 ], 

386 [ 4.824685615 , -0.802036026 , 1.213306349 ], 

387 [ 4.877136241 , -1.664227788 , 2.429380731 ], 

388 [ 3.921353018 , -2.161867438 , 2.585037720 ], 

389 [ 5.637978309 , -2.435033978 , 2.315487569 ], 

390 [ 5.100690710 , -1.070628980 , 3.313538183 ], 

391 [ 4.630206857 , -1.440326451 , -0.080379664 ], 

392 [ 4.469807548 , -2.640081851 , -0.255033817 ], 

393 [ 4.641401782 , -0.560837886 , -1.168484485 ], 

394 [ 4.465712890 , -0.977998743 , -2.072617562 ], 

395 [ 4.726344171 , 0.814169728 , -1.152798148 ], 

396 [ 4.643675708 , 1.513854058 , -2.149163262 ], 

397 [ 4.945385581 , 2.322516737 , 0.179118562 ]], 

398 'positions 2.0':[[ 0.067390759 , 1.213806097 , -1.171192513 ], 

399 [ -0.034440687 , 0.160916029 , -2.035179690 ], 

400 [ -0.037909102 , 0.307694674 , -3.102311444 ], 

401 [ -0.122286497 , -1.014214485 , -1.431659388 ], 

402 [ -0.061278153 , -0.690156063 , -0.097738525 ], 

403 [ -0.083866474 , -1.480006435 , 1.065121981 ], 

404 [ -0.207551291 , -2.830167865 , 1.008466281 ], 

405 [ 0.020236002 , -3.318294510 , 1.858492777 ], 

406 [ 0.100823981 , -3.261839820 , 0.151791829 ], 

407 [ -0.015107287 , -0.872886238 , 2.254820437 ], 

408 [ 0.095534438 , 0.468473589 , 2.286592142 ], 

409 [ 0.148443656 , 0.902433537 , 3.277055537 ], 

410 [ 0.150791629 , 1.330817541 , 1.268232413 ], 

411 [ 0.061278153 , 0.690156063 , 0.097738525 ], 

412 [ 0.213123816 , 2.178532043 , -1.420082564 ], 

413 [ 6.499988023 , 1.318912569 , 0.115169333 ], 

414 [ 6.538304776 , 0.544134785 , 1.248235461 ], 

415 [ 6.671467428 , 1.084216460 , 2.174491246 ], 

416 [ 6.417654151 , -0.802036026 , 1.213306349 ], 

417 [ 6.470104777 , -1.664227788 , 2.429380731 ], 

